HOME  /   CRUSHERS  / IMPACT CRUSHERS

HRC series

ROLL CRUSHERS
Consistent particle shape with reduced fines generation
The HAZEMAG HRC roll crusher is designed for the gentle crushing of soft to medium-hard materials and selected hard, brittle materials. It processes limestone, dolomite, marl, gypsum, coal, coke, phosphates and other suitable brittle feed materials. The machine is suited to industrial applications that require consistent particle shape, high throughput and reduced fines generation compared with impact or hammer crushers. At the heart of the HRC are two counter-rotating rolls. Feed material is drawn into the crushing gap and reduced by compressive and shear forces. Hydraulic gap adjustment allows the product particle size to be adjusted. In the event of an overload, the hydraulically supported floating roll retracts automatically, widening the gap so that uncrushable foreign objects can pass through. The HRC is used in mineral processing, the cement and building materials industries, and coal and coke processing. Its gentle crushing action produces a consistent particle shape with reduced fines generation compared with impact or hammer crushers.
Roll Crusher HRC

Download PDF

Get the full product details

Your Advantages of the ROLL CRUSHER HRC at a Glance

WATCH VIDEO

Technical Data and Grain Size Distribution of the Compound Crusher | HPC-Series

Technical Data | HRC Series
Technical Data | HRC Series

The HRC series is available in a range of machine sizes, with different inlet dimensions and throughput capacities for the gentle crushing of suitable feed materials.

 
Model Maximum Capacity [t/h] Inlet Size [mm] Maximum Feed Size [mm] Rotor Size D x W [mm] Weight [kg]
HRC 0505 200 250 x 530 225 520 x 510 3.750
HRC 0507 300 250 x 730 225 520 x 710 5.000
HRC 0510 400 250 x 1.040 225 520 x 1020 6.250
HRC 0605 300 650 x 550 300 680 x 510 7.500
HRC 0607 400 650 x 750 300 680 x 710 8.000
HRC 0610 600 650 x 1.060 300 680 x 1.020 15.000
HRC 0616 900 650 x 1.570 300 680 x 1.530 25.000
HRC 0620 1.200 650 x 2.080 300 680 x 2.040 27.500
HRC 0810 750 850 x 1.060 400 850 x 1.020 22.500
HRC 0816 1.200 850 x 1.570 400 850 x 1.530 30.000
HRC 0820 1.550 850 x 2.080 400 850 x 2.040 40.000
HRC 1010 850 1.050 x 1.060 400 1.050 x 1.020 35.000
HRC 1016 1.300 1.050 x 1.570 400 1.050 x 1.530 42.500
HRC 1020 1.750 1.050 x 2.080 400 1.020 x 2.040 50.000
HRC 1210 1.050 1.280 x 1.090 500 1.280 x 1.050 30.000
HRC 1216 1.550 1.280 x 1.690 500 1.280 x 1.650 45.000
HRC 1220 2.100 1.280 x 2.090 500 1.280 x 2.050 70.000
HRC 1225 2.600 1.280 x 2.590 500 1.280 x 2.550 80.000
HRC 1230 3.100 1.280 x 3.090 500 1.280 x 3.050 90.000
Grading curve for the ROLL CRUSHER HRC
HRC Kornkurve engl

PLANT INSTALLATION

RELATED PRODUCTS

No related products found.

REQUEST A QUOTE FORM